Hgr S Lat
On 12.12.2015 in Aschaffenburg.Adults A/S Latin
| Adjudicators | |
|
A: B: C: D: E: |
Juozas Aleksandravicius - Litauen Vladimir Kolobow - Russland Silvia Pitton - Italien Oxana Nikiforova - Rot-Weiss-Klub Kassel Sieglinde König - Tanzsportclub Schwarz-Gold Aschaffenburg |
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||
| 1 | 1 | 1 | 2 | 4 | 4 | 2 | 3(4) | 3 | - | - | - | 2,0 | 2,0 |
| 2 | 2 | 2 | 6 | 6 | 6 | 0 | 2 | 2 | 2 | 2 | 5 | 6,0 | 6,0 |
| 3 | 4 | 4 | 3 | 5 | 1 | 1 | 1 | 2 | 4 | - | - | 3,0 | 3,0 |
| 4 | 3 | 3 | 1 | 1 | 2 | 2 | 3(4) | 5 | - | - | - | 1,0 | 1,0 |
| 6 | 5 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 2 | 4(17) | - | 5,0 | 5,0 |
| 11 | 6 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 4(15) | - | 4,0 | 4,0 |
| Cha Cha | |||||||||||||
| 1 | 2 | 1 | 2 | 2 | 5 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
| 2 | 1 | 2 | 4 | 6 | 6 | 1 | 2 | 2 | 3(7) | - | - | 3,0 | 9,0 |
| 3 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 8,0 |
| 4 | 3 | 3 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 6 | 5 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 11,0 |
| 11 | 6 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 3(9) | - | - | 4,0 | 8,0 |
| Rumba | |||||||||||||
| 1 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | - | - | - | - | 2,0 | 6,0 |
| 2 | 3 | 1 | 4 | 6 | 6 | 1 | 1 | 2 | 3 | - | - | 4,0 | 13,0 |
| 3 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | 3,0 | 11,0 |
| 4 | 2 | 3 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
| 6 | 5 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 4(18) | - | 6,0 | 17,0 |
| 11 | 6 | 5 | 5 | 2 | 2 | 0 | 2 | 2 | 2 | 4(14) | - | 5,0 | 13,0 |
| Paso Doble | |||||||||||||
| 1 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | - | - | - | - | 2,0 | 8,0 |
| 2 | 4 | 2 | 4 | 6 | 6 | 0 | 1 | 1 | 3 | - | - | 4,0 | 17,0 |
| 3 | 3 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 4 | - | - | 3,0 | 14,0 |
| 4 | 2 | 3 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| 6 | 6 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | - | 6,0 | 23,0 |
| 11 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 18,0 |
| Jive | |||||||||||||
| 1 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 10,0 |
| 2 | 4 | 2 | 4 | 5 | 6 | 0 | 1 | 1 | 3(10) | - | - | 3,0 | 20,0 |
| 3 | 3 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 3(11) | - | - | 4,0 | 18,0 |
| 4 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 6 | 6 | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | - | 6,0 | 29,0 |
| 11 | 5 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | - | 5,0 | 23,0 |
This list was generated by TopTurnier for Windows V8.0c.